<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaking Archives - EmFluent</title>
	<atom:link href="https://emfluent.com/category/speaking/feed/" rel="self" type="application/rss+xml" />
	<link>https://emfluent.com/category/speaking/</link>
	<description>Connecting People to Strategy</description>
	<lastBuildDate>Thu, 27 Feb 2020 19:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://emfluent.com/wp-content/uploads/2025/03/cropped-Favicon-2-512x-32x32.png</url>
	<title>Speaking Archives - EmFluent</title>
	<link>https://emfluent.com/category/speaking/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Keynote  Speaker</title>
		<link>https://emfluent.com/keynote-speaker/</link>
		
		<dc:creator><![CDATA[blaze experts]]></dc:creator>
		<pubDate>Thu, 27 Feb 2020 19:25:09 +0000</pubDate>
				<category><![CDATA[Speaking]]></category>
		<guid isPermaLink="false">https://emfluent.com/?p=1221</guid>

					<description><![CDATA[<p>On February 27, 2020, Robin delivered a keynote speech on the “Power and Profit of Employee Engagement”. This sold out event was attended by entrepreneurs and business professionals from Mexico and the U.S..  Arthur Galarza (pictured with Robin), former Director of Operations for Tesla Motors, shared how he used employee engagement to increase production of [&#8230;]</p>
<p>The post <a href="https://emfluent.com/keynote-speaker/">Keynote &lt;br&gt; Speaker</a> appeared first on <a href="https://emfluent.com">EmFluent</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>On February 27, 2020, Robin delivered a keynote speech on the “Power and Profit of Employee Engagement”. This sold out event was attended by entrepreneurs and business professionals from Mexico and the U.S..  Arthur Galarza (pictured with Robin), former Director of Operations for Tesla Motors, shared how he used employee engagement to increase production of electric batteries by more than 1,150% without adding additional equipment or personnel.</p>
<p>										<img decoding="async" width="1024" height="768" src="https://emfluent.com/wp-content/uploads/2020/03/d32f8da0-6a9f-4b61-a964-0367eb1b3de4-1024x768.jpg" alt="" loading="lazy" srcset="https://emfluent.com/wp-content/uploads/2020/03/d32f8da0-6a9f-4b61-a964-0367eb1b3de4-1024x768.jpg 1024w, https://emfluent.com/wp-content/uploads/2020/03/d32f8da0-6a9f-4b61-a964-0367eb1b3de4-300x225.jpg 300w, https://emfluent.com/wp-content/uploads/2020/03/d32f8da0-6a9f-4b61-a964-0367eb1b3de4-768x576.jpg 768w, https://emfluent.com/wp-content/uploads/2020/03/d32f8da0-6a9f-4b61-a964-0367eb1b3de4-1536x1152.jpg 1536w, https://emfluent.com/wp-content/uploads/2020/03/d32f8da0-6a9f-4b61-a964-0367eb1b3de4.jpg 1600w" sizes="(max-width: 1024px) 100vw, 1024px" /><br />
										<img decoding="async" width="1024" height="768" src="https://emfluent.com/wp-content/uploads/2020/03/011de8e2-52a2-4211-901c-0f044d5422a6-1024x768.jpg" alt="" loading="lazy" srcset="https://emfluent.com/wp-content/uploads/2020/03/011de8e2-52a2-4211-901c-0f044d5422a6-1024x768.jpg 1024w, https://emfluent.com/wp-content/uploads/2020/03/011de8e2-52a2-4211-901c-0f044d5422a6-300x225.jpg 300w, https://emfluent.com/wp-content/uploads/2020/03/011de8e2-52a2-4211-901c-0f044d5422a6-768x576.jpg 768w, https://emfluent.com/wp-content/uploads/2020/03/011de8e2-52a2-4211-901c-0f044d5422a6-1536x1152.jpg 1536w, https://emfluent.com/wp-content/uploads/2020/03/011de8e2-52a2-4211-901c-0f044d5422a6.jpg 1600w" sizes="(max-width: 1024px) 100vw, 1024px" /><br />
										<img decoding="async" width="1024" height="768" src="https://emfluent.com/wp-content/uploads/2020/03/IMG_2904-1024x768.jpg" alt="" loading="lazy" srcset="https://emfluent.com/wp-content/uploads/2020/03/IMG_2904-1024x768.jpg 1024w, https://emfluent.com/wp-content/uploads/2020/03/IMG_2904-300x225.jpg 300w, https://emfluent.com/wp-content/uploads/2020/03/IMG_2904-768x576.jpg 768w, https://emfluent.com/wp-content/uploads/2020/03/IMG_2904-1536x1152.jpg 1536w, https://emfluent.com/wp-content/uploads/2020/03/IMG_2904-2048x1536.jpg 2048w, https://emfluent.com/wp-content/uploads/2020/03/IMG_2904-scaled-e1592320636971.jpg 1600w" sizes="(max-width: 1024px) 100vw, 1024px" /><br />
										<img decoding="async" width="1024" height="1024" src="https://emfluent.com/wp-content/uploads/2020/10/Hermosillo-Speaking-Event-Flyer-1024x1024-1.jpg" alt="" loading="lazy" srcset="https://emfluent.com/wp-content/uploads/2020/10/Hermosillo-Speaking-Event-Flyer-1024x1024-1.jpg 1024w, https://emfluent.com/wp-content/uploads/2020/10/Hermosillo-Speaking-Event-Flyer-300x300-1.jpg 300w, https://emfluent.com/wp-content/uploads/2020/10/Hermosillo-Speaking-Event-Flyer-150x150-1.jpg 150w, https://emfluent.com/wp-content/uploads/2020/10/Hermosillo-Speaking-Event-Flyer-768x768-1.jpg 768w, https://emfluent.com/wp-content/uploads/2020/10/Hermosillo-Speaking-Event-Flyer.jpg 1280w" sizes="(max-width: 1024px) 100vw, 1024px" /></p>
<p>The post <a href="https://emfluent.com/keynote-speaker/">Keynote &lt;br&gt; Speaker</a> appeared first on <a href="https://emfluent.com">EmFluent</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
